Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Oak Green/Black
  • Color: Black/Slate
  • Color: Cast Umber
$49.99 - $120.00
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO322835746
Black/Slate / 41.5 888818683901 61621-30415 2FO339423265
Black/Slate / 42 888818680597 61621-3042 2FO326504752
Black/Slate / 42.5 888818682843 61621-30425 2FO337948305
Black/Slate / 43 888818685738 61621-3043 2FO324224143
Black/Slate / 43.5 888818683802 61621-30435 2FO332967125
Black/Slate / 44 888818684700 61621-3044 2FO321831534
Black/Slate / 44.5 888818682140 61621-30445 2FO331312475
Black/Slate / 45 888818686094 61621-3045 2FO327036325
Black/Slate / 45.5 888818683291 61621-30455 2FO33573645
Black/Slate / 46 888818682225 61621-3046 2FO321364586
Black/Slate / 37 888818680672 61621-3037 2FO321221197
Black/Slate / 47 888818684410 61621-3047 2FO328490657
Black/Slate / 48 888818681402 61621-3048 2FO324452858
Black/Slate / 38 888818685714 61621-3038 2FO326323178
Black/Slate / 39 888818680658 61621-3039 2FO325594309
Black/Slate / 40 888818682676 61621-3040 2FO321295440
Black/Slate / 40.5 888818680245 61621-30405 2FO332434895
Black/Slate / 41 888818685387 61621-3041 2FO32593431
Cast Umber / 36 888818789405 61622-3036 2FO284493266
Cast Umber / 38 888818796885 61622-3038 2FO286533838
Cast Umber / 41.5 888818789801 61622-30415 2FO295628065
Cast Umber / 42 888818792375 61622-3042 2FO28870412
Cast Umber / 42.5 888818790296 61622-30425 2FO299146535
Cast Umber / 43 888818790678 61622-3043 2FO287833643
Cast Umber / 43.5 888818793631 61622-30435 2FO298927385
Cast Umber / 44 888818797097 61622-3044 2FO285431724
Cast Umber / 44.5 888818788965 61622-30445 2FO297863755
Cast Umber / 45 888818792191 61622-3045 2FO282758405
Cast Umber / 45.5 888818791903 61622-30455 2FO299038405
Cast Umber / 46 888818789580 61622-3046 2FO286462646
Cast Umber / 47 888818789689 61622-3047 2FO283732897
Cast Umber / 39 888818796045 61622-3039 2FO288795979
Cast Umber / 40 888818793129 61622-3040 2FO28291390
Cast Umber / 40.5 888818795512 61622-30405 2FO293996685
Cast Umber / 41 888818793709 61622-3041 2FO281800721
Oak Green/Black / 42 888818680344 61621-3242 2FO304360642
Oak Green/Black / 43 888818680726 61621-3243 2FO308589843
Oak Green/Black / 40 888818684717 61621-3240 2FO304859750
Oak Green/Black / 41 888818684298 61621-3241 2FO309161481

Reviews