Skip to main content

Specialized Rime 2.0

Specialized Rime 2.0
  • Color: Brassy Yellow
  • Color: Aqua
  • Color: Black
  • Color: Cast Umber/Clay/Tropical Teal
  • Color: Oak Green
  • Color: Red
$160.00
Please select options Unavailable

Details

Built for high-alpine terrain, the Rime 2.0 brings rugged capability to ensure you can conquer any mountain trail. XPEL mesh lining sheds while you shred, preventing the shoe from becoming water-logged in creek crossings and will dry overnight. Our Lollipop midsole construction is paired with a gnarly Vibram rubber outsole creating superb/unmatched off-bike push-ability for getting over any unrideable terrain. For closure, a standard lace is paired with an L6 Boa for a precise fit, on-bike adjustability, and redundancy to keep you riding when you're in the backcountry.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Boa L6-Snap dials for easy adjustment, backed by the Boa Lifetime Guarantee
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Vibram rubber sole for confident traction
- Relaxed Fit for a balance of pedal feel and off-bike comfort
- Two-bolt cleat pattern fits all major mountain pedals.
- Approximate weight: 384g (1/2 pair, size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Boa L6-Snap dial and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole Vibram rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818574179 61120-7136
Aqua / 37 888818579792 61120-7137
Aqua / 38 888818573523 61120-7138
Aqua / 38.5 888818572816 61120-71385
Aqua / 39 888818573820 61120-7139
Aqua / 39.5 888818579464 61120-71395
Aqua / 40 888818576838 61120-7140
Aqua / 40.5 888818576715 61120-71405
Aqua / 41 888818575060 61120-7141
Aqua / 41.5 888818576227 61120-71415
Aqua / 42 888818579563 61120-7142
Aqua / 42.5 888818574247 61120-71425
Aqua / 43 888818579112 61120-7143
Aqua / 43.5 888818577750 61120-71435
Aqua / 44 888818573486 61120-7144
Aqua / 44.5 888818576562 61120-71445
Aqua / 45 888818577873 61120-7145
Aqua / 45.5 888818577859 61120-71455
Aqua / 46 888818575459 61120-7146
Aqua / 46.5 888818580019 61120-71465
Aqua / 47 888818579433 61120-7147
Aqua / 48 888818573370 61120-7148
Aqua / 49 888818580002 61120-7149
Black / 36 888818447138 61119-7336 RIM1351706
Black / 37 888818445998 61119-7337 RIM138611767
Black / 38 888818452408 61119-7338 RIM134449258
Black / 38.5 888818447107 61119-73385 RIM143559015
Black / 39 888818443659 61119-7339 RIM135939159
Black / 40 888818451746 61119-7340 RIM134375310
Black / 40.5 888818452705 61119-73405 RIM145516675
Black / 41 888818445745 61119-7341 RIM185097891
Black / 42 888818452118 61119-7342 RIM186944322
Black / 47 888818451159 61119-7347 RIM188056507
Red / 36 888818449729 61119-7436
Red / 37 888818450992 61119-7437
Red / 38 888818447589 61119-7438
Red / 38.5 888818448630 61119-74385
Red / 39 888818447114 61119-7439
Red / 39.5 888818446667 61119-74395
Red / 40 888818447145 61119-7440
Red / 40.5 888818448937 61119-74405
Red / 41.5 888818443604 61119-74415 RIM127621685
Red / 42 888818443628 61119-7442
Red / 42.5 888818444106 61119-74425
Red / 43 888818449866 61119-7443
Red / 43.5 888818446483 61119-74435
Red / 44 888818450374 61119-7444
Red / 44.5 888818444441 61119-74445
Red / 45 888818448555 61119-7445
Red / 45.5 888818448739 61119-74455
Red / 46 888818450336 61119-7446
Red / 46.5 888818449521 61119-74465
Red / 47 888818452804 61119-7447
Red / 48 888818451845 61119-7448
Red / 49 888818444731 61119-7449

Reviews