Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 37 888818932733 61623-6237 2FO215109987
Black / 38 888818932382 61623-6238 2FO217354348
Black / 38.5 888818933549 61623-62385 2FO225344895
Black / 39 888818933655 61623-6239 2FO215252469
Black / 39.5 888818932399 61623-62395 2FO229226945
Black / 40 888818932924 61623-6240 2FO213493440
Black / 40.5 888818932948 61623-62405 2FO222191535
Black / 41 888818933259 61623-6241 2FO218125611
Black / 41.5 888818933136 61623-62415 2FO221569975
Black / 42 888818933372 61623-6242 2FO216964262
Black / 43 888818933716 61623-6243 2FO216778223
Black / 43.5 888818932481 61623-62435 2FO225837425
Black / 44 888818932580 61623-6244 2FO212383284
Black / 44.5 888818932573 61623-62445 2FO227861235
Black / 45 888818933723 61623-6245 2FO217558375
Black / 45.5 888818932726 61623-62455 2FO228642115
Black / 46 888818932412 61623-6246 2FO216619586
Black / 46.5 888818933105 61623-62465 2FO229084325
Black / 47 888818933594 61623-6247 2FO218464167
Black / 48 888818932610 61623-6248 2FO217306848
Black / 49 888818932986 61623-6249 2FO217888659
Birch/White Mountains / 36 888818932900 61623-6336 2FO283381176
Birch/White Mountains / 37 888818932511 61623-6337 2FO288745477
Birch/White Mountains / 38 888818933310 61623-6338 2FO287332538
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO292709945
Birch/White Mountains / 39 888818933471 61623-6339 2FO282339379
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO295777225
Birch/White Mountains / 40 888818933075 61623-6340 2FO288712330
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO294410495
Birch/White Mountains / 41 888818933617 61623-6341 2FO288273981
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO298724765
Birch/White Mountains / 42 888818933327 61623-6342 2FO288206792
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO296284315
Birch/White Mountains / 43 888818933518 61623-6343 2FO28656363
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO297025225
Birch/White Mountains / 44 888818933358 61623-6344 2FO282753774
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO291771965
Birch/White Mountains / 45 888818933112 61623-6345 2FO281184665
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO291005065
Birch/White Mountains / 46 888818933532 61623-6346 2FO282926626
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO292967805
Birch/White Mountains / 47 888818933488 61623-6347 2FO284852857
Birch/White Mountains / 48 888818932887 61623-6348 2FO281593098
Birch/White Mountains / 49 888818933495 61623-6349 2FO287395939
Black/Gum / 36 888818933334 61623-6536 2FO246535446
Black/Gum / 37 888818932672 61623-6537 2FO24842387
Black/Gum / 38 888818933587 61623-6538 2FO245973528
Black/Gum / 38.5 888818932818 61623-65385 2FO258003315
Black/Gum / 39 888818933228 61623-6539 2FO241695879
Black/Gum / 39.5 888818932566 61623-65395 2FO259122535
Black/Gum / 40 888818932634 61623-6540 2FO244040380
Black/Gum / 40.5 888818933501 61623-65405 2FO256708795
Black/Gum / 41 888818933181 61623-6541 2FO247765731
Black/Gum / 41.5 888818933389 61623-65415 2FO257659745
Black/Gum / 42 888818932740 61623-6542 2FO244500252
Black/Gum / 42.5 888818933426 61623-65425 2FO258353075
Black/Gum / 43 888818933419 61623-6543 2FO249142343
Black/Gum / 43.5 888818932719 61623-65435 2FO251332405
Black/Gum / 44 888818932658 61623-6544 2FO246278964
Black/Gum / 44.5 888818933037 61623-65445 2FO254569545
Black/Gum / 45 888818932825 61623-6545 2FO246310995
Black/Gum / 45.5 888818932870 61623-65455 2FO25577455
Black/Gum / 46 888818933303 61623-6546 2FO245174196
Black/Gum / 46.5 888818933679 61623-65465 2FO25148215
Black/Gum / 47 888818933525 61623-6547 2FO245392877
Black/Gum / 48 888818933464 61623-6548 2FO241996928
Black/Gum / 49 888818932962 61623-6549 2FO247750659

Reviews