Details
The Shuttle AM doesn’t shy away from touting itself as an all-mountain masterpiece that dominates the realm of e-mountain performance. This awe-inspiring e-bike strikes the perfect chord, delivering an unmatched blend of lightweight agility and long-travel prowess that hits the all-mountain sweet spot.
Product Details:
- Ultralight Hollow Core Carbon Frame
- Powerfully Smooth Bosch Performance Line CX Motor, CX Race Motor on Team Builds
- Long-range 750Wh Battery on Team and Pro Builds, 625Wh battery on Ride Builds
- Bosch 250wh PowerMore Range Extender Compatible
- Integrated Power and Mode Display
- Wheel Mounted Speed Sensor
- Wireless Bosch Remote
- 160mm Fox Factory and Performance 36 Forks
- Flip-Chip Upper Link Mount
- Mixed Wheel Compatible
- Pivot Dock Tool System Compatible
- Water Bottle Clearance on All Sizes
- Fox Factory Float X Shock with 148mm of Progressive Suspension Travel
- Injection Molded Rubberized Frame Protection
- Full Internal Routing with Pivot Cable Port System
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Geometry Position | Low / High | Low / High | Low / High | Low / High |
Seat Tube Length (C-T) (cm) | 37.8 | 39.9 | 43.2 | 47 |
Top Tube Length (cm) | 59.9 / 59.8 | 63.1 / 63 | 64.9 / 64.7 | 67.1 / 67 |
Head Tube Length (cm) | 11 | 12 | 13 | 14 |
Head Tube Angle | 64.1° / 64.5° | 64.1° / 64.5° | 64.1° / 64.5° | 64.1° / 64.5° |
Seat Tube Angle | 76.4° / 76.8° | 76.4° / 76.8° | 76.4° / 76.8° | 76.4° / 76.8° |
Chainstay Length (cm) | 44.4 | 44.4 | 44.4 | 44.4 |
Bottom Bracket Height (cm) | 34.5 / 35 | 34.5 / 35 | 34.5 / 35 | 34.5 / 35 |
Bottom Bracket Drop (cm) | 2.9 / 2.4 | 2.9 / 2.4 | 2.9 / 2.4 | 2.9 / 2.4 |
Standover (cm) | 71.5 / 72 | 71.5 / 72 | 71.5 / 72 | 71.5 / 72 |
Wheelbase (cm) | 121.7 / 121.6 | 125.1 / 125 | 127 / 126.9 | 129.5 / 129.4 |
Stack (cm) | 63.2 / 62.9 | 64.2 / 63.8 | 65.1 / 64.7 | 66 / 65.6 |
Reach (cm) | 43.1 / 43.5 | 46.1 / 46.5 | 47.6 / 48 | 49.6 / 50 |
Frame Size | Rider Height (in) |
---|---|
Small | 5'2" – 5’7" |
Medium | 5'7" – 5'11" |
Large | 5'10" – 6'2' |
X-Large | 6'1" + |
Specs
Frame | Shuttle AM |
---|---|
Fork | Fox Performance 36 29", 44mm offset, GRIP - 160mm |
Rear Shock | Fox Performance Float X |
Wheels | Newmen Performance, 30mm - 29" 15x110 F/12x157 R |
Tires |
Front: Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA Rear: Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
Crankset | Praxis Alloy eCranks E-MTB 34t - 160mm |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette/Freewheel | Shimano Deore M6100 10-51t |
Chain | Shimano CN-M6100 12 Speed |
Brakes | Shimano SLX M7120 4-piston |
Rotors | Shimano Deore CenterLock - 203mm |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (SM-MD), 800mm (LG-XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 45mm |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | SDG Tellis 130-150mm (SM), 150-170mm (MD), 180-200mm (LG-XL) |
Saddle | Phoenix WTB Race High Tail Trail (SM), Phoenix WTB Race Volt Medium (MD), Pivot Pro E-Bike (LG-XL) |
Pedals | Sold Separately |
Motor | Bosch Performance CX / Powertube 625wh |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Neptune / Medium / 29-inch | 196338277235 | 00SHTV629ASXA7-BNSMDDRPINSA1 | SHU31355033D |
Blue Neptune / Large / 29-inch | 196338277259 | 00SHTV629ASXA7-BNSLGDRPINSA1 | SHU34383452E |
Mojave Willow Green / Medium / 29-inch | 196338277150 | 00SHTV629ASXA7-MWGMDDRPINSA1 | SHU3235613D |
Mojave Willow Green / Large / 29-inch | 196338277174 | 00SHTV629ASXA7-MWGLGDRPINSA1 | SHU32433971G |