Details
The Sight A3 boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
To make the Sight Aluminum, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight A3 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
Reasons It's Rad:
- Precise tune and fit perfects every ride.
- Max standover with long travel dropper posts.
- Sweating the little stuff makes the ride better.
- Four piston brakes with 200/180mm rotors.
- Features the Ride Aligned Design System.
Wheel size:
Sizes Small – X-Large: 27.5-inch or 29-inch
Frame Size | Small | Medium | Large | X-Large | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | 160/150 | |||||||
Reach (mm) | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 |
Stack (mm) | 585 | 594 | 603 | 612 | 612 | 612 | 621 | 630 |
Head Tube Angle | 63.5 | 64 | ||||||
Fork Offset (mm) | 37 | 42 | ||||||
Seat Tube Length (mm) | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
Rear Center Length (mm) | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop (mm) | 15 | 25 | ||||||
Bottom Bracket Height (mm) | 342 | 350 | ||||||
Horizontal Top Tube Length (mm) | 560 | 588 | 617 | 645 | 566 | 593 | 621 | 649 |
Wheel Base (mm) | 1180 | 1220 | 1259 | 1299 | 1187 | 1222 | 1262 | 1301 |
Stand Over Height (mm) | 668 | 673 | 681 | 702 | 678 | 690 | 698 | 712 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 100 | 100 | 110 | 120 |
Trail (mm) | 137 | 136 | ||||||
Recommended Seat Post Drop (mm) | 150 | 170 | 170 | 200 | 150 | 170 | 170 | 200 |
Maximum Post Insertion (mm) | 200 | 225 | 265 | 265 | 200 | 225 | 265 | 265 |
Stem Length (mm) | 40 | |||||||
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" - 2.6" | |||||||
Water Bottle Compatible | 1x620mL | 1x750mL | 1x620mL | 1x750mL |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'9 1/2" - 5'1 1/2" | 146 - 156cm |
Small | 5'1" - 5'5" | 155 - 165cm |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174cm |
Large | 5'8" - 6'0" | 173 - 183cm |
X-Large | 5'11 1/2" - 6' 3 1/2" | 181 - 191cm |
Due to supply chain issues, specs are subject to change without notice.
Specs
Frame | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
---|---|
Fork | RockShox Yari RC, Motion Control, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | RockShox Super Deluxe Select R, LINM Tune, 185x52.5mm Trunnion |
Rims | WTB ST I30 TCS 2.0, 32H |
Hubs |
Front: Shimano HB-MT410 15x110mm Boost, Center Lock Rear: Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
Spokes | Stainless, Black |
Tires |
Front: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Bottom Bracket | Shimano Sealed Bearing, BSA Threaded |
Crankset | Shimano Deore FC-MT6120-1, 32T, 170mm |
Shifters | Shimano Deore SL-M6100-R |
Front Derailleur | GW 1x Flip Guide Chain Tensioner |
Rear Derailleur | Shimano Deore RD-M6100 |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Brakes | Shimano Deore BR-MT420, 4 Piston, Metallic Pads |
Rotors |
Front: Shimano RT-64, 203mm Rear: Shimano RT-64, 180mm |
Brake Levers | Shimano Deore BR-MT420 |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
Stem | Alloy, 40mm Length, 35mm Clamp |
Headset | FSA #57 E Sealed Bearing, Tapered |
Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL), Norco design alloy nutted clamp 38.5mm |
Saddle | WTB Volt 250 Sport |
Pedals | Sold Separately |
Accessories & Extras | Valves: WTB Tubeless Presta; Stan's - 200mL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Grey / Medium / 29-inch | 058817547485 | 0623412955 | SIG16774824M |