Details
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what's possible on a short travel trail bike.
The new Optic with 140mm/125mm of travel condenses years of technology from our long travel bikes into a lightweight package that's as ready to tear up climbs as it is tackling challenging descents. The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic's playful roots, while punching above its weight when the trails get rough.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 608 | 617 | 626 | 635 | 644 |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Centre Length (mm) | 421 | 425 | 429 | 433 | 437 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 | 32 |
Bottom Bracket Height (mm) | 346 | 346 | 346 | 346 | 346 |
Horizontal Top Tube (mm) | 568 | 593 | 617 | 641 | 665 |
Wheelbase (mm) | 1159 | 1193 | 1226 | 1259 | 1292 |
Standover (mm) | 675 | 677 | 678 | 707 | 705 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Fox Factory 34 FLOAT GRIP2, HSC, LSC, HSR, LSR, LNT, 140mm Travel, 44mm Offset, Fender Included |
Hubs | Front: Industry Nine 1/1 12x110mm Boost, 6-Bolt Rear: Industry Nine 1/1, 12x148mm Boost, XD, 6-Bolt |
Rims | We Are One Union Carbon |
Stem | CNC Alloy, 40mm Length, 35mm Clamp |
Chain | SRAM XO Eagle T-Type |
Frame | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible |
Tires | Front: Maxxis Minion DHF 2.5', 3C, MaxxTerra / EXO / TR, Folding Rear: Maxxis Dissector 2.4" WT, 3C, MaxxTerra / EXO / TR, Folding |
Brakes | SRAM Level Stealth Silver, 4-Piston, Sintered Pads |
Rotors | Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
Saddle | Fizik Alpaca Terra, Wingflex |
Spokes | Sapim Race Butted Stainless |
Headset | FSA #57 E, Sealed Bearing |
Crankset | SRAM X0 Eagle T-Type, Boost, 30T AL Ring, 170mm |
Seatpost | One Up Adjustable Dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) |
Shifters | SRAM Pod Controller |
Handlebars | Deity Skywire Carbon 800mm, 25mm Rise |
Rear Shock | Fox FLOAT X Factory, 185x50mm Trunnion |
Tape/Grips | DMR DeathGrip |
Brake Levers | SRAM Level Silver |
Bottom Bracket | SRAM DUB BSA Threaded |
Rear Derailleur | SRAM X0 AXS Eagle T-Type |
Cassette/Freewheel | SRAM Eagle T-Type 1295, 10-52T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / SZ3 / 29-inch | 58817635212 | 640114956 | OPT15391793 |
Black / SZ4 / 29-inch | 58817635229 | 640114957 | OPT159124344 |
Black / SZ1 / 29-inch | 58817635199 | 640114954 | OPT15580271 |
Black / SZ5 / 29-inch | 58817635236 | 640114958 | OPT158949255 |
Black / SZ2 / 29-inch | 58817635205 | 640114955 | OPT157491642 |